Casa Grande Market Report
$372,384
AVERAGE PRICE OF 601 HOMES$383,890
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,749,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$399,774
AVERAGE PRICE OF 269 NEWLY BUILT HOMES$448,248
AVERAGE PRICE OF 55 HOMES WITH A POOL$328,770
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $372,384 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $126,800 |
2 bedrooms | $270,291 |
3 bedrooms | $343,964 |
4 bedrooms | $437,242 |
5 bedrooms | $459,066 |
Casa Grande Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 571 | 600 | 621 | 602 | 592 |
Average Price | $372,309 | $371,608 | $377,288 | $390,369 | $394,773 |
Avg Price Change | +0.19% | -1.53% | -3.47% | -1.13% | -2.49% |
Median Price | $361,058 | $363,698 | $369,465 | $377,167 | $383,434 |
Med Price Change | -0.73% | -1.59% | -2.08% | -1.66% | -1.62% |
Avg Bedrooms | 3.37 beds | 3.38 beds | 3.4 beds | 3.48 beds | 3.46 beds |
Avg Bathrooms | 2.26 baths | 2.23 baths | 2.24 baths | 2.26 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 71 | $290,527 | 65 days |
Casa Grande Union High School | 355 | $387,981 | 116 days |
Casa Verde High School | 3 | $528,300 | 130 days |
Coolidge High School | 17 | $470,034 | 61 days |
Vista Grande High School | 150 | $364,373 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 601 | $372,384 | 107 days |
Distressed Homes | 1 | $383,890 | 122 days |
Multi-Million Dollar Homes | 5 | $1,749,600 | 106 days |
Newly Built Homes | 269 | $399,774 | 135 days |
Homes with a Pool | 55 | $448,248 | 78 days |
Reduced Price Homes | 32 | $328,770 | 64 days |